Dual degree programs administered under RULE Dual Degree Department apply a marking system in conformity with the European framework to ensure the reciprocal, convention-based validation of credits at RULE and within all its partner institutions in the European Union. As a matter of transparency and for information purposes, the system of equivalence is found in the table below:
| Grading | Equivalence | Corresponding Honours |
|---|---|---|
| 18 – 20/20 | A+ | Highest Honours/Summa Cum Laude |
| 17 – 17.99/20 | A | Highest Honours/Summa Cum Laude |
| 16 – 16.99/20 | A- | Highest Honours/Summa Cum Laude |
| 15 – 15.99/20 | B+ | High Honours/Magna Cum Laude |
| 14 – 14.99/20 | B | High Honours/Magna Cum Laude |
| 13 – 13.99/20 | B- | Cum Laude |
| 12 – 12.99/20 | C+ | With Honours |
| 11 – 11.99/20 | C | Pass |
| 10 – 10.99/20 | C- | Pass |
| 0 – 9.99 /20 | F | Failure |
ភាសាខ្មែរ