| Bachelor of Law (ELBBL – English Language Based Bachelor of Law Program) | |||
|---|---|---|---|
| Year 2 | Year 3 | ||
| Course Title | Hourly Volume | Course Title | Hourly Volume |
| Fall Term (September to January) | |||
| Civil Code | 80 | Moot Court Program* | n/a |
| Business Organization | 45 | Criminal Code | 80 |
| Legal Method | 45 | ||
| Alternative Dispute Resolution | 45 | ||
| Spring Term (January-May) | |||
| Contract Law | 80 | Moot Court Program (Cont.) | n/a |
| Public International Law | 80 | Land Law | 45 |
| Legal Research and Writing | 45 | Labour Law | 45 |
| Civil Procedure | 45 | ||
| Summer Term (May- September) | |||
| International Commercial Arbitration | 45 | Criminal Procedure | 45 |
| International Humanitarian Law | 45 | Intellectual Property Law | 45 |
| Human Rights Law | 45 | Academic Legal Writing | 45 |
| Legal Analysis and Writing | 45 | Elective Course 1 | 45 |
| Year 4 | Elective Courses** | ||
| Fall Term (September to January) | Elective Course 1: Summer Term. Year3 | ||
| Family Law | 45 | International Criminal Law | 45 |
| Administrative Law | 45 | Banking Law | 45 |
| Elective Course 2 | 45 | Environmental Law | 45 |
| Spring Term (January-May) | Elective Course 2: Fall Term. Year 4 | ||
| Tort Law | 45 | Insurance Law | 45 |
| Tax Law | 45 | Investment Law | 45 |
| Elective Course 3 | 45 | Professional Legal Skill | 45 |
| Summer Term (May- September) | Elective Course 3: Spring Term. Year 4 | ||
| Comparative Constitutional Law | 45 | Cyber Law | 45 |
| ASEAN Legal System | 45 | Professional Legal Skill | 45 |
| Secured Transactions | 45 | Insolvency Law | 45 |
| Elective Course 4 | 45 | Elective Course 4: Spring Term. Year 4 | |
| Competition and Consumer Protection Laws | 45 | ||
| Investment Law | 45 | ||
| *Student can opt for Jessup Moot Court, International Humanitarian Moot, or International Commercial Arbitration Moot. The enrollment will be subject to selection process of each moot. | |||
| ** Elective course is subjected to availability | |||
| Note: the vacation from one term to another is two weeks | |||
| ELBBL Class starts from Monday to Friday and from 17:30 to 20:30 or 14:00 – 17:00 | |||
| Bachelor of International Relations (English Language Based Program) | ||||
|---|---|---|---|---|
| Year 2 | ||||
| Semester 1 | Semester 2 | |||
| Course Title | Hourly Volume | Course Title | Hourly Volume | |
| Introduction to International Relations 1 | 45 | Introduction to International Relations 2 | 45 | |
| Public International Law 1 | 45 | Public International Law 2 | 45 | |
| International Environment Law 1 | 45 | Research Methodology | 45 | |
| Intensive English Program | 45 | International Environment Law 2 | 45 | |
| Theory of Public Administration | 45 | International Politics | 45 | |
| International Institutions | 45 | Critical Thinking Skills | 45 | |
| Year 3 | ||||
| Semester 1 | Semester 2 | |||
| International Security Studies | 45 | International Criminal Law | 45 | |
| International Labor Law | 45 | Digital and Cyber Diplomacy in International Relations | 45 | |
| International Human Right Law | 45 | International Dispute Resolution Mechanism | 45 | |
| International Economics | 45 | Law of the Sea | 45 | |
| Private International Law | 45 | Public Speaking Skills | 45 | |
| English Academic Writing & Speaking | 45 | |||
| Year 4 | ||||
| Semester 1 | Semester 2 | |||
| Diplomacy Framework and Practice | 45 | Option 1: Research Paper or Internship Report writing | n/a | |
| European Union in International Relations | 45 | Option 2: Final Examination | n/a | |
| International Humanitarian Law | 45 | Globalization | 45 | |
| ASEAN’s International Relations | 45 | Comparative Law | 45 | |
| Development Theories | 45 | |||
| Bachelor of Law (French Cooperation Program, French-Based, Dual Degree, RULE-Université Lumière Lyon II) | |||
|---|---|---|---|
| Year 2 | |||
| Semester 1 | Semester 2 | ||
| Course Title | Hourly Volume | Course Title | Hourly Volume |
| Contract Law (CM*&TD**) | 55 | Contract Law (CM&TD) | 55 |
| European Institution (CM) | 15 | Civil Law (CM) | 21 |
| Administrative Law (CM&TD) | 55 | Methodology (TD) | 20 |
| Constitutional Law (CM) | 20 | Administrative Law (CM&TD) | 55 |
| Introduction to Law (CM) | 30 | Criminal Law (CM&TD) | 45 |
| Judicial Institutions (CM) | 15 | French/English | n/a |
| Year 3 | |||
| Semester 1 | Semester 2 | ||
| French/English | n/a | Comparative Legal Systems (CM) | 21 |
| Social Law (CM&TD) | 45 | Civil Service Regulations (CM) | 20 |
| Contract Law Theory (CM&TD) | 45 | Tax Law (CM) | 30 |
| Criminal Procedures (CM) | 30 | International Relations (CM) | 30 |
| Civil Procedures (CM&TD) | 45 | Public International Law (CM&TD) | 45 |
| Company Law (CM) | 30 | Common Law (CM) | 30 |
| Methodology (TD) | 20 | ||
| Year 4 | |||
| Semester 1 | Semester 2 | ||
| French/English | n/a | Law of Territorial Authorities (CM) | 20 |
| Special Contracts Law (CM&TD) | 45 | Labour Law (CM&TD) | 45 |
| Company Law (CM&TD) | 45 | ASEAN Law (CM) | 21 |
| History of Political Ideas (CM) | 30 | Introduction to Investment Law (CM) | 18 |
| Rights and Fundamental Freedoms (CM&TD) | 45 | Cambodian Civil Law (CM) | 30 |
| Cambodian Civil Procedure Law (CM) | 25 | Patrimonial Law (CM) | 21 |
| Special Criminal Law II (CM) | 22.5 | ||
| *: CM= Cours Magistral (Seminar Class) | |||
| **: TD= Travail Dirigé (Practical Class) | |||
| Master of Public and International Law (French Cooperation Program, taught in English, Dual Degree, RULE-Université Paris Vincennes – Saint-Denis) | ||||
|---|---|---|---|---|
| Year 1 | ||||
| Semester 1 | Semester 2 | |||
| Course Title | Hourly Volume | Course Title | Hourly Volume | |
| Public International Law | 30 | International Business Law | 30 | |
| International Law and the Cambodian Legal System | 24 | Data Protection Law | 18 | |
| Business and Human Rights | 21 | Legal Methodology I | 30 | |
| Law of Cultural Heritage | 21 | International Relations | 30 | |
| Comparative Legal Analysis | 30 | International Criminal Law | 24 | |
| Legal Concepts I | 24 | Legal Concepts II | 24 | |
| Law of the EU | 30 | |||
| Year 2 | ||||
| Semester 1 | Semester 2 | |||
| Law of International Peace and Security | 15 | WTO Law | 15 | |
| International Tax Law | 18 | International Economic Disputes | 15 | |
| International Investment Law | 15 | Law of the Sea | 18 | |
| Legal Methodology II | 15 | Administrative Legal Disputes | 15 | |
| Cyversecurity Law | 15 | Competition Law | 24 | |
| International Environmental Law | 15 | Public Private Partnership Law | 18 | |
| Thesis | n/a | |||
| Executive Master of International Business Law (French Cooperation Program, taught in English, Dual Degree, RULE-Université Libre de Bruxelles) | |||
|---|---|---|---|
| Year 1 | |||
| Semester 1 | Semester 2 | ||
| Course Title | Hourly Volume | Course Title | Hourly Volume |
| Public International Law | 30 | International Business Law | 30 |
| International Law and the Cambodian Legal System | 24 | Data Protection Law | 18 |
| Business and Human Rights | 21 | Legal Methodology I | 30 |
| Law of Cultural Heritage | 21 | International Relations | 30 |
| Comparative Legal Analysis | 30 | International Criminal Law | 24 |
| Legal Concepts I | 24 | Legal Concepts II | 24 |
| Law of the EU | 30 | ||
| Year 2 | |||
| Semester 1 | Semester 2 | ||
| Private International Law | 24 | International Company Law | 24 |
| International Tax Law | 18 | International Investment Law | 18 |
| ADR and Commercial Arbitration | 24 | International Financial Law | 18 |
| Legal Methodology II | 15 | Intellectual Property Law | 15 |
| International Contracts Law | 15 | Competition Law | 24 |
| Common Law | 21 | Public Private Partnership Law | 18 |
| Thesis | n/a | ||
| Executive Master of International Business Law (French Cooperation Program, taught in English, Dual Degree, RULE-Université Libre de Bruxelles) | |||
|---|---|---|---|
| Year 1 | |||
| Semester 1 | Semester 2 | ||
| Course Title | Hourly Volume | Course Title | Hourly Volume |
| Public International Law | 30 | International Business Law | 30 |
| International Law and the Cambodian Legal System | 24 | Data Protection Law | 18 |
| Business and Human Rights | 21 | Legal Methodology I | 30 |
| Law of Cultural Heritage | 21 | International Relations | 30 |
| Comparative Legal Analysis | 30 | International Criminal Law | 24 |
| Legal Concepts I | 24 | Legal Concepts II | 24 |
| Law of the EU | 30 | ||
| Year 2 | |||
| Semester 1 | Semester 2 | ||
| Private International Law | 24 | International Company Law | 24 |
| International Tax Law | 18 | International Investment Law | 18 |
| ADR and Commercial Arbitration | 24 | International Financial Law | 18 |
| Legal Methodology II | 15 | Intellectual Property Law | 15 |
| International Contracts Law | 15 | Competition Law | 24 |
| Common Law | 21 | Public Private Partnership Law | 18 |
| Thesis | n/a | ||
BACHELOR OF ECONOMICS (ENG OR BILINGUAL)
Bachelor of Economics (French Cooperation Program, English-Based or Bilingual Based, Dual Degree, RULE-Université Lumière Lyon II)
Year 2
|
Course title |
Hourly Volume |
|
Macroeconomics Managerial accounting Microeconomics Informatics Mathematics English for business and economics Business Statistics Business Management Financial Accounting Lexique Economique (in French) World Economic History (in French and English) French Language |
60h 40h 60h 45h 60h 60h 60h 50h 60h 24h 24h 150h |
YEAR 3
|
Course title |
Hourly Volume |
|
Introduction and preparatory courses
Semester 5 – Lumiere Lyon 2 University
|
24h 12h 12h 150h
22h 22h 44h 44h 44h 22h 30h |
YEAR 4
|
Course title |
Hourly Volume |
|
Introduction and preparatory courses
|
24h 24h 18h 150h |
|
Semester 6 – Lumiere Lyon 2 University
|
44h 44h 44h 22h 22h 44h 24h N/A
|
MASTER OF RISK MANAGEMENT FOR INSURANCE, BANKING AND FINANCE
Master of Risk Management for Insurance, Banking and Finance (French Cooperation Program, taught in English, Dual Degree, RULE – Nantes Université)
Year 1
|
Course titles |
Hourly Volume |
|
Semester 1 |
|
|
Business Ethics |
20h |
|
Financial Accounting |
40h |
|
Marketing Management |
24h |
|
Operations Management |
24h |
|
Management Control |
24h |
|
Research Methodology |
12h |
|
Financial Management |
24h |
|
Business Statistics |
24h |
|
Introduction to Quantitative Methods |
24h |
|
Semester 2 |
|
|
Market Economy & International Finance |
18h |
|
Fundamentals of Risk Management |
18h |
|
Basic Principles of Insurance |
18h |
|
Financial Markets |
18h |
|
Professional Report |
N/A |
Year 2
|
Course titles |
Hourly Volume |
|
International regulation and financial institutions |
18h |
|
International financial banking |
18h |
|
Insurance institutions legal framework in Cambodia and ASEAN |
18h |
|
Banking institutions legal framework in Cambodia and ASEAN |
18h |
|
International operations |
18h |
|
Market Risk Analysis and Management |
18h |
|
Credit Risk Analysis and Management |
18h |
|
Insurance Risk Analysis and Management |
18h |
|
Financial Analysis and diagnosis for insurance and banking |
18h |
|
Profitability analysis and management control for insurance and banking |
18h |
|
Recording financial transactions and internal audit |
18h |
|
Corporate Strategy and Portfolio Theory |
18h |
|
Insurance product strategy and financial services |
18h |
|
Insurance and banking marketing |
18h |
|
Research methodology |
12h |
|
Master Thesis |
N/A |
MASTER OF ENTREPRENEURSHIP AND PROJECT MANAGEMENT TOWARDS SUSTAINABILITY
Master of Entrepreneurship and Project Management Towards Sustainability (French Cooperation Program, taught in English, Dual Degree, RULE – Lumière Lyon II Université)
Year 1
|
Course titles |
Hourly Volume |
|
Semester 1 |
|
|
Business Ethics |
20h |
|
Financial Accounting |
40h |
|
Marketing Management |
24h |
|
Operations Management |
24h |
|
Management Control |
24h |
|
Research Methodology |
12h |
|
Financial Management |
24h |
|
Business Statistics |
24h |
|
Introduction to Quantitative Methods |
24h |
|
Semester 2 |
|
|
Introduction to Social & Solidarity Economy |
12h |
|
Entrepreneurship |
24h |
|
Supply Chain Management & E-Logistics |
24h |
|
Professional Report |
N/A |
Year 2
|
Course titles |
Hourly Volume |
|
Module 1: Economical and development issues: polices, stakeholders and tools |
|
|
Best practices |
24h |
|
Introduction to social economy and sustainable development |
18h |
|
Sustainable economic development (Lecture) |
22h |
|
Corporate social responsibility |
12h |
|
Governance NGOs, associations, social enterprises |
24h |
|
Problem solving: case studies |
24h |
|
Introductory seminar |
12h |
|
Module 2: Entrepreneurship |
|
|
Building business plans |
21h |
|
Legal aspects |
18h |
|
Financial Evaluation |
12h |
|
Business game |
24h |
|
Module 3: Project management |
|
|
Project Identification and Initiation |
24h |
|
Sustainable economic development (Tutorial) |
24h |
|
Project : Sustainable management workshop (Study trip) |
3 days weekend |
|
Professional Jury |
|
|
Module 4: Tools and methods |
|
|
Market study |
12h |
|
Cross cultural management |
21h |
|
Art of Communication |
12h |
|
English |
24h |
|
Research methodology |
14h |
|
Module 5: Thesis |
|
|
Thesis |
N/A |
MASTER OF EURO-ASIAN TRADE AND ECONOMICS
Master of Euro-Asian Trade and Economics (French Cooperation Program, taught in English, Dual Degree, RULE – Rennes 2 Université)
Year 1
|
Course titles |
Hourly Volume |
|
Semester 1 |
|
|
Business Ethics |
20h |
|
Financial Accounting |
40h |
|
Marketing Management |
24h |
|
Operations Management |
24h |
|
Management Control |
24h |
|
Research Methodology |
12h |
|
Financial Management |
24h |
|
Business Statistics |
24h |
|
Introduction to Quantitative Methods |
24h |
|
Semester 2 |
|
|
Market Economy & International Finance |
18h |
|
Supply Chain Management & E-Logistics |
24h |
|
International Business Law |
18h |
|
Professional Report |
N/A |
Year 2
|
Course titles |
Hourly Volume |
|
|
Semester 1 |
||
|
Module 1: International Environment |
||
|
International Economics and Development |
18h |
|
|
International Trade Law |
18h |
|
|
Euro-Asia trade framework |
18h |
|
|
Best Practices |
24h |
|
|
E business |
18h |
|
|
Module 2: International Strategies |
||
|
International business finance |
18h |
|
|
Global Strategies |
18h |
|
|
International Management |
18h |
|
|
Logistics Asia |
18h |
|
|
Business English (For Khmer students) / Khmer (for French students) |
18h |
|
|
Semester 2 |
||
|
Module 3: Asian Economics |
||
|
Asian Emerging Economics |
18h |
|
|
Europe-Asia Economic Relationships |
18h |
|
|
Module 4: Regional Environment |
||
|
Regional Integration |
18h |
|
|
Cross-Cultural Management |
21h |
|
|
Social Policies in Asia |
18h |
|
|
Environment issues and policies |
18h |
|
|
Module 5: Research Training |
||
|
Building a Business Plan |
21h |
|
|
Module 6: Professional Practices and Skills |
||
|
Financial Analysis and Project Management |
18h |
|
|
3 months internship or dissertation |
NA |
|
|
Business English (for Khmer students) / Khmer (for French students) |
18h |
|
ភាសាខ្មែរ